We’ve rebranded some of our products, learn more ›
CODEX is now PhenoCycler
Phenoptics is now Phenolmager
PhenoCycler Antibody Database
Having access to a database of antibodies that answers the most relevant questions in spatial discovery is imperative to accelerate your research. The PhenoCycler® technology combines high-speed imaging with ultrahigh plexing capability using barcoded antibodies. Barcoded antibody technology is a revolutionary approach that enables researchers to achieve virtually unlimited plexing in spatial experiments. By combining the specificity of antibodies with unique molecular barcodes, this technology allows for the simultaneous detection of numerous targets at high spatial resolution while preserving tissue integrity.
Expedite your spatial journey:
0 +
Antibodies
0 +
Phenotypes
0 +
Tissue Types
Our comprehensive suite of antibodies consists of validated targets across multiple different research areas including immune-oncology, metabolism, and more. The antibodies range from inventoried antibodies to screened and community antibodies.
- Inventoried antibodies are meticulously designed, pre-conjugated, validated, and manufactured by Akoya
- Screened antibodies have been tested across specific tissue types by Akoya internal teams and are manufactured by a 3rd party. Conjugation is required prior to use
- Community antibodies are a collection of antibodies cited by our PhenoCycler users and conjugation is required prior to use
Target | Phenotype | Species | Tissue Prep | Tissue Type | Category | SKU | Akoya SKU |
---|---|---|---|---|---|---|---|
A-beta | Neurons, Glia | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
Active YAP | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
AMACR | Tumor | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
APOE | Hepatocytes, Macrophages, and Neurons | Human | Human FFPE | Brain | Screened | Contact us to order | Contact us to order |
AQP4 | Astrocytes | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
Arginase 1 | MDSCs/ Alternative Activated Macrophages | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
ASCT2 | Neurons, Tumor cells and Immune cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
ATM | Serine/Threonine protein kinase. DNA repair/signaling | Human | Human FFPE | Tonsil | Inventoried | 4250095 | 4250095 |
ATPA5 | Metabolic: TCA cycle | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
AXL | Signaling: Immune evasion | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
B7H3/CD276 | Fibroblasts | Human | Human FFPE | Human FFPE Head and Neck, Ovarian, Multitumor Cancer TMA | Screened | Contact us to order | Contact us to order |
BAD | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
BAX | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
b-Catenin1 | Cell Proliferation/Differentiation/Tumor | Human | Human FFPE | Various | Inventoried | 4250091 | 4250091 |
Bcl-2 | Apoptosis Regulator | Human | Human FFPE | Head&Neck, SCC, RCC, Kidney | Inventoried | 4250098 | 4250098 |
Bcl6 | Transcription factor for regulator of TFH cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
BCL-XL | Lymphocytes and Tumor cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
Beclin-1 | Stress: Autophagy | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
Beta-actin | Actin Cytoskeleton | Human | Human FFPE | Various | Inventoried | 4450092 | 4450092 |
BID | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
Brd4 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
C1Qa | Kupffer cells (Macrophages), Monocytes | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CA9 | pH regulation/ Hypoxia | Human | Human FFPE | TMA Tumor | Screened | Contact us to order | Contact us to order |
Calbindin | Neurons | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
Calprotectin | Neutrophils | NHP | NHP FFPE | Spleen, Retina, Lung | Screened | Contact us to order | Contact us to order |
camKII | Excitatory Neurons | Rat | Rat FF | Brain | Screened | Contact us to order | Contact us to order |
Cardiac Troponin | Myocardial injury (Cardiomyyocytes) | Human | Human FFPE | Heart | Screened | Contact us to order | Contact us to order |
Caveolin | Structural/Scaffolding | Human | Human FFPE | Tonsil | Inventoried | 4450084 | 4450084 |
CCR2 | Monocytes/Macrophages | NHP | NHP FFPE | lung | Screened | Contact us to order | Contact us to order |
CCR6 | B cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD10 | B Lymphoblast cell development and Leukemia | Human | Human FFPE | Tonsil | Community | Contact us to order | Contact us to order |
CD104 | Cell adhesion | Human | Human FFPE | Tonsil | Inventoried | 4250008 | 4250008 |
CD105 | Angiogenic Endothelial cells | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
CD107a | NK cells, T cells | Human | Human FFPE | Tonsil | Inventoried | 4550098 | 4550098 |
CD115 | Monocytes, Macrophages | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
CD117 | Hematopoetic stem cells, Hematopoetic Progenitors | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD11b | Myeloid cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD11b | Myeloid cells | Mouse | Mouse FF | Various | Inventoried | 4450015 | 4450015 |
CD11c | Dendritic cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD11c | Myeloid | Human | Human FFPE | Various | Inventoried | 4550114 | 4550114 |
CD11c | Myeloid | Human | Human FFPE | Tonsil | Inventoried | 4550107 | 4550107 |
CD11c | Myeloid | Mouse | Mouse FF | Various | Inventoried | 4550108 | 4550108 |
CD123 | IL--3 receptor, Plasmacytoid Dendritic cells, Various types of Lukemia | Human | Human FFPE | Tonsil | Community | Contact us to order | Contact us to order |
CD123 | IL--3 receptor, plasmacytoid Dendritic cells, various types of lukemia | Human | Human FFPE | Tonsil | Community | Contact us to order | Contact us to order |
CD138 | Plasma cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD138 | Plasma cells | Human | Human FFPE | Tonsil | Inventoried | 4450008 | 4450008 |
CD14 | Myeloid | Human | Human FFPE | Various | Inventoried | 4450047 | 4450047 |
CD141 | Myeloid Dendritic cells | Human | Human FFPE | Tonsil | Inventoried | 4250097 | 4250097 |
CD144/VE-Cadherin | Endothelial cells | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD15 | Granulocytes | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD15 | Myeloid cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD16 | NK cells | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CD16 | NK cells | Human | Human FFPE | H&N, Ovarian Cancer | Screened | Contact us to order | Contact us to order |
CD16 | NK cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD161 | NK cells and some Lymphocytes | Human | Human FFPE | lymph node; nasopharyngeal carcinoma | Screened | Contact us to order | Contact us to order |
CD163 | Myeloid | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD163 | M2 Macrophages | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD163 | M2 Macrophages | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
CD163 | M2 Macrophages | Human | Human FFPE | Various | Inventoried | 4250079 | 4250079 |
CD169 | Macrophages | Mouse | Mouse FF | Various | Inventoried | 4550100 | 4550100 |
CD172 | Myeloid | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CD172 (SIRPα) | Myeloid cells, stem cells, Neurons | Human | Human FFPE | GBM | Screened | Contact us to order | Contact us to order |
CD19 | B cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD19 | B cells | Human | Human FFPE | Tonsil | Inventoried | 4550099 | 4550099 |
CD19 | B cells | Mouse | Mouse FF | Various | Inventoried | 4250014 | 4250014 |
CD1a | Dendritic cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD1c | Myeloid (Dendritic) | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CD2 | T cells and NK cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD2 | T cells | Human | Human FFPE | Tonsil | Inventoried | 4250005 | 4250005 |
CD20 | B cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD20 | B cells | Human | Human FFPE | Various | Inventoried | 4450094 | 4450094 |
CD206 | M2 Macrophages | Human | Human FFPE | Tonsil, Prostate, Tumor TMA | Screened | Contact us to order | Contact us to order |
CD206 | M2 Macrophages | NHP | NHP FFPE | Lung | Screened | Contact us to order | Contact us to order |
CD206 | M2 Macrophages | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD206 | M2 Macrophages | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD206 | M2 Macrophages | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
CD21 | B cells | Human | Human FFPE | Various | Inventoried | 4450027 | 4450027 |
CD21 | B cells | Human | Human FFPE | Tonsil | Inventoried | 4450009 | 4450009 |
CD21/35 | Myeloid Dendritic cells | Mouse | Mouse FF | Various | Inventoried | 4250015 | 4250015 |
CD227 | Epithelial cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD227 | Epithelial cells | Human | Human FFPE | Breast Organoids | Screened | Contact us to order | Contact us to order |
CD227 (Muc-1) | Epithelial cells | Human | Human FFPE | Various, Meningioma | Screened | Contact us to order | Contact us to order |
CD24 | Eosinophil, Memory B cells, Naive B-cell (prognostic marker in Breast Cancer) | Mouse | Mouse FF | Various | Inventoried | 4450014 | 4450014 |
CD25 (IL2RA) | T cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD27 | B and T Cell Activation | Human | Human FFPE | TMA Tumor | Screened | Contact us to order | Contact us to order |
CD27 | Lymphocyte co-stimulation | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD278 | Activated CD4+ and CD8+ T cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
CD278 | ICOS/T cell activation | Human | Human FFPE | Tonsil | Inventoried | 4250013 | 4250013 |
CD279 | PD-1, Checkpoint Receptor | Human | Human FFPE | Tonsil | Inventoried | 4250010 | 4250010 |
CD28 | T cells | NHP | NHP FFPE | lung | Screened | Contact us to order | Contact us to order |
CD3 | T cells | Human | Human FFPE | Tonsil | Inventoried | 4550103 | 4550103 |
CD3 | T cells | Mouse | Mouse FF | Various | Inventoried | 4550109 | 4550109 |
CD30 | Activated T cells, NK cells, B cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
CD30 | B lymphoblasts | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
CD31 | Endothelial cells | Mouse | Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
CD31 | Endothelal cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD31 | Vascular Structures | Human | Human FFPE | Various | Inventoried | 4450017 | 4450017 |
CD31 | Vascular Structures | Human | Human FFPE | Tonsil | Inventoried | 4250009 | 4250009 |
CD31 | Vascular Structures | Mouse | Mouse FF | Various | Inventoried | 4250001 | 4250001 |
CD34 | hematopoetic stem cells, hematopoetic progenitors, vascular endothelial cells | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD34 | Vascular Structures | Human | Human FFPE | Various | Inventoried | 4250057 | 4250057 |
CD34 | Vascular Structures | Human | Human FFPE | Tonsil | Inventoried | 4250020 | 4250020 |
CD36 | Human Adipocyte Progenitors | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD36 | Atheroslcerosis | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
CD38 | T cells, B cells, NK cells | Human | Human FFPE | Head and Neck, Ovarian, Multitumor Cancer TMA | Inventoried | 4250080 | 4250080 |
CD38 | T cells, B cells, NK cells | Human | Human FFPE | Tonsil | Inventoried | 4450007 | 4450007 |
CD38 | NK cells, Monocytes, Activated B cells, T cells | Mouse | Mouse FF | Various | Inventoried | 4450013 | 4450013 |
CD39 | T cells | Human | Human FFPE | Human FFPE Head and Neck, Ovarian, Multitumor Cancer TMA | Inventoried | 4250076 | 4250076 |
CD3e | T cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD3e | T cells | NHP | NHP FFPE | Spleen, Retina, Lung | Screened | Contact us to order | Contact us to order |
CD3e | T cells | Human | Human FFPE | Tonsil, Various | Inventoried | 4550125 | 4550125 |
CD4 | T Helper cells | Human | Human FFPE | Various | Inventoried | 4550112 | 4550112 |
CD4 | T Helper cells | Human | Human FFPE | Tonsil | Inventoried | 4550105 | 4550105 |
CD4 | T Helper cells | Mouse | Mouse FF | Various | Inventoried | 4250016 | 4250016 |
CD40 | APCs | Human | Human FFPE | Various | Inventoried | 4550064 | 4550064 |
CD41 | Platelets and Megakaryocyte | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
CD44 | Cancer stem cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD44 | Activated T cells | Human | Human FFPE | Lung, liver, Colon, TMA, Head & Neck, Brain, Kidney | Inventoried | 4450041 | 4450041 |
CD44 | Activated T cells | Mouse | Mouse FF | Various | Inventoried | 4250002 | 4250002 |
CD45 | Nucleated Hematopoietic cells (Pan Immune) | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD45 | Lymphocytes | Human | Human FFPE | Various | Inventoried | 4250099 | 4250099 |
CD45 | Lymphocytes | Human | Human FFPE | Tonsil | Inventoried | 4450003 | 4450003 |
CD45 | Lymphocytes | Mouse | Mouse FF | Various | Inventoried | 4450002 | 4450002 |
CD45R/B220 | B cells | Mouse | Mouse FF | Various | Inventoried | 4450006 | 4450006 |
CD45RO | Memory T cells | Human | Human FFPE | Various | Inventoried | 4550127 | 4550127 |
CD47 | Phagocytosis Regulation | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD47 (TSP-1) | Phagocytosis Regulation | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CD48 | Lymphocytes, Monocytes | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
CD49f | Endothelial cells | Human | Human FFPE | Tonsil | Inventoried | 4550102 | 4550102 |
CD49f | Endothelial cells | Mouse | Mouse FF | Various | Inventoried | 4550102 | 4550102 |
CD5 | T cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
CD5 | B cells | Mouse | Mouse FF | Various | Inventoried | 4250007 | 4250007 |
CD54 | Endothelial cells, Activated Lymphocytes | Human | Human FFPE | TMA Tumor | Screened | Contact us to order | Contact us to order |
CD56 | NK cells | Human, Mouse | Human FFPE, Mouse FFPE | Tonsil, Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD56 | NK cells | Human | Human FFPE | H&N, Ovarian Cancer | Screened | Contact us to order | Contact us to order |
CD56 | NK cells | Human | Human FFPE | Tonsil | Inventoried | 4550126 | 4550126 |
CD57 | NK cells and Cytotoxic T cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD62L | T Cell Memory | Mouse | Mouse FF | Bone Marrow | Community | Contact us to order | Contact us to order |
CD66 | Neutrophil | Human | Human FFPE | Kidney | Inventoried | 4550001 | 4550001 |
CD68 | Macrophages, Monocytes | Mouse | Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
CD68 | Macrophages, Monocytes | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD68 | Macrophages | Human | Human FFPE | Various | Inventoried | 4550113 | 4550113 |
CD69 | T cells and NK cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD69 | Lymphocyte Activation | Human | Human FFPE | Tonsil | Inventoried | 4250022 | 4250022 |
CD7 | T cells and NK cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CD71 | Bone Marrow, blas T cells | Mouse | Mouse FF | Various | Inventoried | 4550111 | 4550111 |
CD74 | Myeloid | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CD79a | B Cell Receptor | Human | Human FFPE | Kidney, Lung | Inventoried | 4450078 | 4450078 |
CD8 | Cytotoxic T cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
CD8 | Cytotoxic T cells | Human | Human FFPE | Various | Inventoried | 4250012 | 4250012 |
CD8 | Cytotoxic T cells | Human | Human FFPE | Tonsil | Inventoried | 4450004 | 4450004 |
CD86 | Myeloid | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CD86 | Lymphocyte Acitvation/ Immune Checkpoint Marker | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
CD8a | Cytotoxic T cells | NHP | NHP FFPE | Spleen, Retina, Lung | Screened | Contact us to order | Contact us to order |
CD8a | Cytotoxic T cells | Mouse | Mouse FF | Various | Inventoried | 4250017 | 4250017 |
CD90 | HSCs, T cells, Fibroblasts, Vascular Endothelial cells | Human | Human FFPE | Tonsil | Inventoried | 4450021 | 4450021 |
CD90.2 | HSCs, T cells, Fibroblasts, Vascular Endothelial cells | Mouse | Mouse FF | Various | Inventoried | 4450001 | 4450001 |
CD93 | Plasma cell/B cell | Human | Human FFPE | Meningioma | Screened | Contact us to order | Contact us to order |
CD98hc (SLC3A2) | Endothelial cells, Neuropil | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
CGRP | Sensory Nerves; also expressed by Fibroblasts, Keratinocytes, T lymphocytes, B lymphocytes, and Monocytes | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
ChAt | Neurons | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
Chromagranin A | Neuroendocrine cells | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
Citrate Synthase | Metabolic: TCA cycle | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CK17 | Epithelial cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CK19 | Epithelial cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
Claudin-5 | Vascular | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
Cleaved PARP | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CLEC9A | Dendritic cell subsets | Human | Human FFPE | Tonsil | Community | Contact us to order | Contact us to order |
CNP1 | Dendritic cells, Langerhans cells | Rat | Rat FF | Brain | Screened | Contact us to order | Contact us to order |
Col1A1 | ECM organization | Mouse | Mouse FFPE | Spleen, Tumor, Brain | Screened | Contact us to order | Contact us to order |
Collagen IV | Extracellular Matrix | Human | Human FFPE | Various | Inventoried | 4550122 | 4550122 |
C-peptide | Beta cells of Pancreas, Insulin secretion | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
CPT1A | cells involved in fatty acid metabolism | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
cTIP | Neurons | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
CTLA4 | Negative T cell costimulation | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
CTLA4 | Activated T cell | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
CXCR2 | Myeloid (Neutrophil) | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
CXCR3 | NK cells | Human | Human FFPE | Tonsil, Bladder | Screened | Contact us to order | Contact us to order |
Cyclin D1 | Proliferating cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
Cytochrome c | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
DNAM-1 | NK cells | Human | Human FFPE | Tonsil, Bladder | Screened | Contact us to order | Contact us to order |
Dnmt1 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
Doublecortin | Neurons | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order | Contact us to order |
DR5 | TRAIL activated cell death signaling receptor | Human | Human FFPE | Tonsil | Community | Contact us to order | Contact us to order |
EBNA1 | Memory B cells, Germinal center centroblasts and centrocytes | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
EBNA2 | Naive B cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
EBNA2 | Naive B cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
EBVEaD | EBV infected B cells | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
E-cadherin | Epithelial cells | Human | Human FFPE | Various | Inventoried | 4250021 | 4250021 |
Endomucin | Endothelium | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
EpCAM | Cell adhesion/Tumor | Human | Human FFPE | Kidney, Multi-tissue TMA, PDAC, CRC, RA/OA | Inventoried | 4450088 | 4450088 |
ER | nuclear and membrane receptor localized in a subset mature luminal cells and luminal progenitor cells | Human | Human FFPE | Breast Organoids | Screened | Contact us to order | Contact us to order |
ER | Estrogen Receptor, nuclear and membrane receptor (subset mature luminal cells) and luminal progenitor cells | Human | Human FFPE | Breast | Inventoried | 4250074 | 4250074 |
ERAP1 | Neurons | Human | Human FFPE | Ovarian | Screened | Contact us to order | Contact us to order |
ERG | pan-Endothelial marker, Lymphovascular invasion | Human | Human FFPE | Breast | Screened | Contact us to order | Contact us to order |
F4/80 | Macrophages | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
F4/80 | Macrophages | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
FAP | Fibroblasts | Human | Human FFPE | Breast, TMA | Screened | Contact us to order | Contact us to order |
Fcgr(CD32/CD16) | NK cells | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
FcRγ | Myeloid cells, NK cells, Macrophages | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
Ficolin | Monocytes, Neutrophils | Human | Human FFPE | TMA Tumor | Screened | Contact us to order | Contact us to order |
Flk2 | Hematopoietic Stem Cell differentiation | Mouse | Mouse FF | Bone Marrow | Screened | Contact us to order | Contact us to order |
Foxp3 | Regulatory T cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
Foxp4 | Regulatory T cells | Human | Human FFPE | Various | Inventoried | 4550071 | 4550071 |
G6PD | Metabolic: Pentose Phosphate Pathway | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
GAD1 | Neurons | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
GAD67 | Neurons | Human, Mouse, NHP | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
Galectin 9 | Signaling: Apoptosis | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
GATA3 | Transcription factor (luminal A subtype) | Human | Human FFPE | Breast Organoids | Screened | Contact us to order | Contact us to order |
GATA3 | Tumor marker (breast, mammary, urothelial, renal) | Human | Human FFPE | Tonsil, Lymph | Inventoried | 4250085 | 4250085 |
GFAP | Astrocytes | Human, Mouse, NHP | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
Ghrelin | Endocrine cells of GI tract | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
Glucagon | Pancreatic Alpha cells | Mouse | Mouse FFPE Xenograft, Human FFPE | Kidney | Screened | Contact us to order | Contact us to order |
Glucagon | Pancreatic Alpha cells | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
GLUT1 | Erythrocytes and Tumor cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
GP100 | Melanoma marker | Human | Human FFPE | Tonsil | Inventoried | 4550091 | 4550091 |
Granzyme B | Activated T cells/NK cells | Human | Human FFPE | Various | Inventoried | 4250055 | 4250055 |
H2A.X | DNA damage | Human, Mouse, NHP | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
H3AcK9 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
H3Me123K79 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
H3Me3K27 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
H3Me3K36 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
H3Me3K9 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
H4MeK20 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
HDAC2 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
Helios | Transcription Factor | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order | Contact us to order |
HER2 | Luminal breast cancer | Human | Human FFPE | Breast | Screened | Contact us to order | Contact us to order |
HIF1A | Hypoxia | Human | Human FFPE | Tonsil | Inventoried | 4550069 | 4550069 |
Histone H3 Phospho (Ser28) | Transcriptional activation/Chromatin relaxation | Human | Human FFPE | Tonsil | Inventoried | 4550115 | 4550115 |
HK1 | Metabolic: Glycolysis | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
HLA-A | MHCI | Human | Human FFPE | Various | Inventoried | 4250100 | 4250100 |
HLA-DPB1 | B cells, Dendritic cells and Macrophages | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
HLA-DR | APCs (MHCII) | Human | Human FFPE | Various | Inventoried | 4450095 | 4450095 |
HLA-DR | APCs (MHCII) | Human | Human FFPE | Tonsil | Inventoried | 4250006 | 4250006 |
HLA-E | NK cells/CTL regulation | Human | Human FFPE | Tonsil | Inventoried | 4250065 | 4250065 |
HP1 alpha | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order | Contact us to order |
Iba1 | Macrophages/ Microglia | Human | Human FF | Pancreas | Community | Contact us to order | Contact us to order |
Iba1 | Macrophages/Microglia | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact us to order | Contact us to order |
ICOS | Checkpoint receptor | Human | Human FFPE | Various | Inventoried | 4550117 | 4550117 |
IDH2 | Tumor cells | Human | Human FFPE | Various | Screened | Contact us to order | Contact us to order |
IDO1 | Multifunctional/Immune inhibitory | Human | Human FFPE | Various | Inventoried | 4550123 | 4550123 |
IFNG | TH1 cytokine | Human | Human FFPE | Multi-tumor TMA, Kidney, RCC | Inventoried | 4250062 | 4250062 |
IgD | Naive B cells | Mouse | Mouse FF | Various | Inventoried | 4450012 | 4450012 |
IGFBP7 | Insulin like growth factor binding protein | Human | Human FFPE | Meningioma | Screened | Contact us to order | Contact us to order |
IGF-IR | Fibroblasts, muscle cells, and immune cells | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact us to order | Contact us to order |
IgM | Immature B cells | Mouse | Mouse FF | Various | Inventoried | 4450011 | 4450011 |
iNOS | Reactive oxygen species | Human | Human FFPE | Tonsil | Inventoried | 4250073 | 4250073 |
Insulin | pancreatic beta cells | Human, Mouse | Human FFPE, Mouse FFPE Xenograft | Kidney | Screened | Contact us to order | Contact us to order |
Integrin beta 1 (CD29) | Leukocytes, adipose-derived stem cells and BM-MSCs | Human | Human FFPE | Kidney | Screened | Contact us to order | Contact us to order |
